Selection
There is no myracing analysis available for this race
-
Wager €10, win €40
18+ As of 00:01 on 04/13/2022. £40 premium. New customers signing up via mobile or tablet only. Minimum stake of £10 at odds of 1/2 (1.5) or better on sports betting. Other conditions apply. #To sue
-
Wager £10 Get £30 Free Bets, Open Account Offer
Minimum Deposit Requirement. Free bets are paid out as wagering credit and can be used after the qualifying deposit amount has been wagered. Minimum odds, stakes and payment method exclusions apply. Returns exclude bets in Betting Balance. Deadlines and general terms and conditions apply. #To sue
-
£20 free bet when you place a £5 bet
New customers only. Only first single bet and e/w. Odds of 1/1 or better. 4 bet chips worth £5 Free bets not included in winnings. Free bets exclude virtual bets. Free bets cannot be withdrawn. No expiry of the free bet. Participation Restrictions. Additional terms and conditions apply. 18+ Begambleaware.org.
-
Cash back up to £20
New customers only. Place your FIRST bet on any sportsbook market and if you lose we'll refund your bet in CASH. The maximum cashback for this offer is £20. Only deposits made with cards or Apple Pay qualify for this promotion. The terms and conditions apply. Paddy's Rewards Club: Get a £10 Free Bet when you place 5x bets of £10 or more. The terms and conditions apply.
racing program
NO. (A tie)
Hall
Best Odds
D
2 x distance winner- Won twice at this distance
Second last year and probably not far behind; does not get an easy trace
32-023
Alter:11
Weight:11-7
OR:142
Diameter:28
Data | Course | race | Typ | Weight | Pos | 1st 2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
March 12, 23 | ÖOh well | 19f Sft | Hch | 11-12H | 3/11 | Carnfunnock (2½L) | 01/08 | 140 | 146 |
29, 23 January | ÖOh well | 15,5f Schft | HG3 | 11-3H | 2/6 | Echos im Regen (10L) | 20/1 | 140 | 147 |
12., 22. November | ÖOh well | 20f Y/Sft | Hch | 11-11H | 13/18 | Casa Cruz Uhr (48L) | 01/06 | 141 | 101 |
17., 22. April | KorCap | 16f Is | H | 11-0H | 2/7 | short-tempered (nk) | 4/1 | 141 | 147 |
February 27, 22 | ÖOh well | 16f Schft | ChG3 | 11-1H | 3/3 | Captain Guinness (11½L) | 5/2 | 154 | 146 |
6, 22 February | LionLeopardstadt | 17f Y | ChG1 | 11-12H | 4/5 | Everyone for themselves (28L) | 18/1 | 156 | 144 |
The Leopardstown winner seems to do better this way; must be a great player
-55201
Alter:8
Weight:11-7
OR:146
Diameter:35
Data | Course | race | Typ | Weight | Pos | 1st 2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
March 5, March 23 | LionLeopardstadt | 18,5f J | H | 11-2 | 1/5 | Holy Sam (3½ L) | 4/1 | 142 | 153 |
February 4th, 23rd | LionLeopardstadt | 17f Y | HcCh | 11-5 | 10/12 | Recent Orders (51L) | 3/1F | 137 | 93 |
23., 22. September | ListListowel | 16f Gd | Hch | 11-9 | 17/02 | Greater Glory (3L) | 1.10 | 140 | 146 |
20., 22. August | KlKillarney | 20f Gd/A | HcCh | 11-4 | 13/05 | Rock Road (4½ L) | 02/07 | 137 | 134 |
July 30, 22 | GirlGalway | 23f Sft | Hch | 11-9 | 20/05 | Holy Star (21L) | 1/11 | 140 | 130 |
27., 22. April | PunPunchestown | 20f Gd/A | H | 11-10 | 2/9 | Crosshill (½L) | 6/4F | 143 | 142 |
An intriguing rookie for Willie Mullins, especially to see this driver working alongside him
41-
Alter:5
Weight:11-7
OR:-
Diameter:380
Data | Course | race | Typ | Weight | Pos | 1st 2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
March 25, March 22 | feetFontainebleau | 18f VSft | 4yH | 10-8T | 1/13 | My age (5L) | 5/12 | - | 112 |
March 3, 22 | feetFontainebleau | 18f VSft | 4yH | 10-8T | 4/10 | Ivaldi (4L) | 26/5 | - | - |
D
2 x distance winner- Won twice at this distance
13 months unhindered; off since october and can run pretty cool
0/20F-
Alter:10
Weight:11-2
OR:-
Diameter:387
Data | Course | race | Typ | Weight | Pos | 1st 2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28., 22. October | DunDundalk (AW) | 12th street | Hc | 9-7T | 13/14 | Golden Twilight (14½L) | 33/1 | 83 | 69 |
8., 22. October | WhereCurragh | 16,5f Y/Sft | Hc | 9-11T | 22/10 | Autumn Afternoon (15L) | 14/1 | 85 | 74 |
10., 22. September | LionLeopardstadt | 13f Schft | Hc | 8-12T | 23/14 | Moracanã (12½L) | 28/1 | 86 | 71 |
July 29, 22 | GirlGalway | 12f Y | Hc | 9-4T | 18/12 | Another fox (24L) | 13/2 | 87 | 59 |
July 25, 22 | GirlGalway | 17f Sft | Hc | 10-10T | 20/05 | Echos im Regen (6½L) | 20/1 | 87 | 89 |
July 16, 22 | WhereCurragh | 12f Gd | Hc | 10-9T | 17/07 | Extension (4¼L) | 33/1 | 87 | 92 |
D
3 x distance winner- Won 3 times at this distance
Eliminated from middle class after valuable handicap hurdle at Killarney in May; well supported
0111-8
Alter:6
Weight:11-2
OR:117
Diameter:329
Data | Course | race | Typ | Weight | Pos | 1st 2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15. May 22 | KlKillarney | 17f Gd | Hch | 10-8 | 16/08 | Horizons Heavenly (17L) | 1/11 | 118 | 113 |
21. November, 21 | NavigationNavan | 16f Gd | Hch | 11-1 | 16/01 | Silver class (¾L) | 4/1 | 109 | 119 |
25., 21. October | WexWexford | 16.5f Hy | Hch | 11-5 | 1/12 | Ricky Bobby (1¼L) | 01/06 | 100 | 110 |
20., 21. September | ListListowel | 16f Gd/A | Hch | 10-9 | 1/12 | Cornerkova (3½ L) | 01/09 | 92 | 103 |
7., 21. August | AssociationKilbeggan | 16f Y | Hch | 11-9 | 13.10 | Dark (26L) | 25/1 | 93 | 80 |
7., 21. June | ListListowel | 16f Gd | MdH | 11-9 | 16/07 | Python (30L) | 250/1 | - | 76 |
D
win distance- Won this distance before
Gone for over two years and can hardly imagine being here
523BP/
Alter:10
Weight:11-2
OR:-
Diameter:828
Data | Course | race | Typ | Weight | Pos | 1st 2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1. January 21 | TrmTramore | 21,5f Schft | ChG3 | 11-10H | PU/5 | Al Boom Photo () | 22/1 | 143 | - |
December 6th, 20th | KorCap | 16,5f Sft/H | ChG2 | 11-9H | BD/4 | Every man for himself () | 40/1 | 143 | 147 |
21., 20. November | ÖOh well | 16f Sft/Hy | ChG2 | 11-7H | 3/4 | Notebook (23L) | 22/1 | 143 | 143 |
11., 20. October | LimLimerick | 19,5f Schft | CH | 11-12H | 2/4 | Visioman (4L) | 16/5 | 143 | 146 |
4., 20. October | TopTipperary | 16f Gd | HG3 | 11-2H | 5/5 | Holy King (9L) | 13/2 | 137 | 136 |
20. September, 20 | ListListowel | 20f Gd | CH | 11-5H | 1/3 | Vortex (7½L) | 100/30 | 143 | 145 |
CD
Winner C&D- Previously won this distance at this distance
Not seen since he started a Novice Chase in Galway in July; makes little appeal
5/40-6
Alter:7
Weight:11-2
OR:-
Diameter:257
Data | Course | race | Typ | Weight | Pos | 1st 2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
July 26, 22 | GirlGalway | 18.5f Gd | CH | 11-12tp | 6/9 | Enniskerry (23L) | 125/1 | - | 113 |
2., 22. June | LionLeopardstadt | 13f Gd | Hc | 9-5T | 14/14 | It started with a kiss (79L) | 33/1 | 74 | - |
December 27, 21 | LionLeopardstadt | 16f Y/Sft | Hch | 9-13tp | 15/18 | Colina das Noivas (22L) | 22/1 | 115 | 107 |
15, 21 December | DunDundalk (AW) | 12th street | Md | 9-11tp1 | 13/06 | White Marlin (14L) | 14/1 | 75 | 63 |
July 26, 21 | GirlGalway | 12,5f Y/Sft | Md | 11-11P1 | 16/04 | Zero Dez (6½L) | 50/1 | - | 78 |
29. June, 21. June | RosRoscommon | 12f Gd | Md | 9-4 | 3/10 | Florence Camille (5L) | 4/1 | - | 71 |
CD
Winner C&D- Previously won this distance at this distance
D
5 x distance winner- Won 5 times at this distance
150 rated last year; well adapted to racing conditions when it is best; the one who wins
263333
Alter:9
Weight:11-2
OR:-
Diameter:22
Data | Course | race | Typ | Weight | Pos | 1st 2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
March 18, 23 | WHOThurles | 18f Schft | NvChG3 | 11-5H | 3/6 | Flame Bearer (13½L) | 02/07 | 143 | 142 |
12., 22. November | ChlCheltenham | 16f Gd | NvChG2 | 11-4H | 3/6 | Banbridge (12L) | 01/09 | 145 | 147 |
21., 22. October | ChlCheltenham | 16f Gd | 2NvCh | 11-12H | 3/7 | straw lifter (1¼L) | 01/07 | 150 | 147 |
26., 22. September | RosRoscommon | 16f Gd | NvChG3 | 11-5H | 3/7 | Enniskerry (6½ L) | 4/1 | - | 147 |
July 28, 22 | GirlGalway | 18.5f Gd | NvChG3 | 11-5H | 6/7 | Visionary (32L) | 85/40F | - | 112 |
30., 22. June | TopTipperary | 16f Y | HG3 | 11-8H | 2/11 | Santa Rosa (3L) | 01/09 | 150 | 149 |
Betting Prediction:
13/8only suitor
02/07sons of the Oudairies,
02/09Mr police,
5/1Money back,
01/07barrel buddy,
25/1Zinn,
33/1Clarence,
100/1patience patience
relevant tips
There are currently no tips available.